Assessor’s Parcel Number | 61729323 |
Days on Market | 39 |
Last Modified | October 2nd at 11:23am |
Listing Status | Closed |
Price Per Sq. Ft. | $368.72 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $138.00 |
Appliances | Electric Range |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Whole House Fan |
Fireplace | Master Bedroom |
Floorspace | 1,950 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | In Garage |
Rooms | Main Floor Bedroom |
Stories | 2 |
Lot Size | 4,725 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway |
Pool Features | Association |
Spa Features | Association |
Junior High School | SERRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Carole Kim at Ck Realty.