Assessor’s Parcel Number | 61738502 |
Last Modified | February 4th at 4:22pm |
Listing Status | Pending |
Price Per Sq. Ft. | $619.05 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1972 |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 945 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Down |
Acres | 0.1212 |
Lot Size | 5,280 sq. ft. |
Garage Spaces | 2.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Simcoe at Keller Williams Realty.