Assessor’s Parcel Number | 61734449 |
Days on Market | 6 |
Last Modified | March 23rd at 10:06am |
Listing Status | Closed |
Price Per Sq. Ft. | $559.56 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Ranch |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1972 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,224 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Acres | 0.2465 |
Fence | Fair Condition |
Lot Size | 10,736 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Potential |
Patio | Covered |
Roofing | Composition |
View | Neighborhood |
Junior High School | SERRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Matt Whitcomb at Pacific Sotheby's Int'l Realty.