Assessor’s Parcel Number | 61726406 |
Days on Market | 6 |
Last Modified | March 17th at 3:59pm |
Listing Status | Closed |
Price Per Sq. Ft. | $477.74 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1968 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 1,505 sq. ft. |
Interior Features | Ceiling Fan |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Acres | 0.1771 |
Fence | Block |
Lot Size | 7,716 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Roofing | Composition |
View | Neighborhood |
Junior High School | SERRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Francesca Campbell at First Team Real Estate.