Assessor’s Parcel Number | 61707132 |
Days on Market | 3 |
Last Modified | February 19th at 6:13pm |
Listing Status | Pending |
Price Per Sq. Ft. | $518.52 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Available |
Water Source | Public |
Year Built | 1964 |
Appliances | Gas Oven |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Wall Window |
Fireplace | Living Room |
Floorspace | 1,350 sq. ft. |
Floor | Vinyl |
Heating | Baseboard |
Interior Features | Recessed Lighting |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Master Bedroom |
Acres | 0.1716 |
Fence | Vinyl |
Lot Size | 7,475 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Access/Parking |
Patio | Deck |
Roofing | Composition |
Junior High School | SERRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cookie Vaca at Realty One Group West.